<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Calendars</title>
	<atom:link href="http://internationalcalendars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://internationalcalendars.com</link>
	<description>international calendars</description>
	<lastBuildDate>Thu, 26 Aug 2010 07:33:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>14 Months in 1</title>
		<link>http://internationalcalendars.com/14-months-in-1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=14-months-in-1</link>
		<comments>http://internationalcalendars.com/14-months-in-1/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:33:19 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aglobalworld.com/pandora/?p=81</guid>
		<description><![CDATA[Plan ahead with our 16-month calendar. Includes a full page per month, plus yearly planning.]]></description>
			<content:encoded><![CDATA[<p>While most standard planners contain just 12 months, ours features a full 14 months of diary pages. Each month has its own page, and includes every holiday date in over 200 countries.</p>
<p>Quickly look up dates using our year-by-year planner.</p>
<p><img class="alignnone size-full wp-image-96" title="marchcloseup" src="http://internationalcalendars.com/wp-content/uploads/2009/11/marchcloseup.gif" alt="marchcloseup" width="562" height="302" /></p>
<p><img class="alignnone size-full wp-image-97" title="3years" src="http://internationalcalendars.com/wp-content/uploads/2009/11/3years.gif" alt="3years" width="562" height="302" /></p>
<p>Got your own ideas? Customize the calendar your way &#8211; <a href="http://internationalcalendars.com/customize-to-fit-your-business/">see this page</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalcalendars.com/14-months-in-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Now</title>
		<link>http://internationalcalendars.com/buy-now/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buy-now</link>
		<comments>http://internationalcalendars.com/buy-now/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:41:03 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalcalendars.com/?p=203</guid>
		<description><![CDATA[Buy Now in our secure online store.
Special internet Offer -]]></description>
			<content:encoded><![CDATA[<p>Buy it Now in our store.<br />
Take advantage of our internet offer:<br />
Buy <strong>2</strong> and get <strong>1</strong><em> FREE!!!!</em></p>
<p>Click here to buy:  &#8211; <a href="https://aglobalworld.com/cart/calendars/"><img src="http://internationalcalendars.com/wp-content/uploads/2010/02/buyplanner1.jpg" alt="2010 cover" width="300" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalcalendars.com/buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Dates of 200+ Countries</title>
		<link>http://internationalcalendars.com/holiday-dates-of-200-countries/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=holiday-dates-of-200-countries</link>
		<comments>http://internationalcalendars.com/holiday-dates-of-200-countries/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:59:40 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aglobalworld.com/pandora/?p=54</guid>
		<description><![CDATA[Ours is the only one on the market to include dates of federal, religious and cultural holidays in over 200 countries.]]></description>
			<content:encoded><![CDATA[<p>As your business grows, you&#8217;ll be dealing with more and more overseas clients. Wouldn&#8217;t it be great if you could know exactly when they&#8217;re working and when their public holidays are?</p>
<p>Give your team the ability to plan around international holidays by giving them one of our calendars.</p>
<p>We print all major international holidays in the calendar, and also alphabetize by country for quick reference.</p>
<p><img class="alignnone size-full wp-image-141" title="date closeup" src="http://internationalcalendars.com/wp-content/uploads/2009/11/date-closeup1.gif" alt="date closeup" width="444" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalcalendars.com/holiday-dates-of-200-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Customizable</title>
		<link>http://internationalcalendars.com/customize-to-fit-your-business/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=customize-to-fit-your-business</link>
		<comments>http://internationalcalendars.com/customize-to-fit-your-business/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:57:04 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aglobalworld.com/pandora/?p=51</guid>
		<description><![CDATA[We'll print your name, logo, mission statement, or whatever you like in the calendar.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to introduce to you the most useful planner ever printed. Our calendar can be totally customized to suit your business, from a basic logo to full color inserts and additional pages.</p>
<p><img class="aligncenter size-full wp-image-156" title="covers2" src="http://internationalcalendars.com/wp-content/uploads/2009/11/covers21.jpg" alt="covers2" width="450" height="243" /></p>
<p><strong>Can you print my logo?</strong></p>
<p>We can print your logo on the front cover, on inside pages or on the calendar pages themselves. It&#8217;s your decision and we&#8217;ll be happy to work with you to achieve exactly what you want.</p>
<p><strong>What else can be customized?</strong></p>
<p>Almost anything in the calendar can be tailored to suit your needs. Add a company mission statement, or print your own front cover. You can even include your own pages and inserts.</p>
<p><img class="aligncenter size-full wp-image-202" title="logoonmonth" src="http://internationalcalendars.com/wp-content/uploads/2009/11/logoonmonth.gif" alt="logoonmonth" width="386" height="245" /></p>
<p><strong>How about the cover?</strong></p>
<p>Our standard cover is a flexible colored cardboard. However, you can choose to have your own printed or select a different material if you like. We can also laminate the cover for you.</p>
<p><strong>How are the calendars packed?</strong></p>
<p>Each is individually packed in a clear bag, and sealed with a gold sticker printed with your company logo.</p>
<p><strong>Can you send out the calendars?</strong></p>
<p>If you give us your mailing list, we&#8217;ll be happy to send out your custom company calendar to everyone you think will find it useful.</p>
<p>Read our <a href="http://internationalcalendars.com/testimonials/">clients&#8217; testimonials page</a> to see what other customers have to say about how our product has helped them. It can help you, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalcalendars.com/customize-to-fit-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full Color Maps</title>
		<link>http://internationalcalendars.com/full-color-maps/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=full-color-maps</link>
		<comments>http://internationalcalendars.com/full-color-maps/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:55:48 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aglobalworld.com/pandora/?p=49</guid>
		<description><![CDATA[We print full-color maps as standard in our planner. You'll find world maps and a detailed US map inside.]]></description>
			<content:encoded><![CDATA[<p>Our planner is printed with two full color maps as standard:</p>
<p>The first shows international time zones divided by city.</p>
<p><img class="alignnone size-full wp-image-76" title="worldmapsmall" src="http://internationalcalendars.com/wp-content/uploads/2009/11/worldmapsmall.jpg" alt="worldmapsmall" width="550" height="275" /></p>
<p>The second is a detailed map of USA &amp; Canada that shows:</p>
<p><img class="alignnone size-full wp-image-94" title="usmapsmall" src="http://internationalcalendars.com/wp-content/uploads/2009/11/usmapsmall.gif" alt="usmapsmall" width="550" height="275" /></p>
<p>* States</p>
<p>* Time Zones</p>
<p>* Area Codes</p>
<p>Need something different? We can print your own map, or add your own pages &#8211; our planner is totally customizable! See our <a href="http://internationalcalendars.com/customize-to-fit-your-business/">page on customizing your planner here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalcalendars.com/full-color-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Codes</title>
		<link>http://internationalcalendars.com/country-codes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=country-codes</link>
		<comments>http://internationalcalendars.com/country-codes/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:54:10 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aglobalworld.com/pandora/?p=47</guid>
		<description><![CDATA[We list all 200+ country codes for your reference. You'll also find US and UK area codes in our planner.]]></description>
			<content:encoded><![CDATA[<p>Quickly look up international and local dialing codes in our planner.</p>
<p>We devote a whole page of our planner to helping you find the right country code easily.</p>
<p><img class="alignnone size-full wp-image-101" title="countrycodesfull" src="http://internationalcalendars.com/wp-content/uploads/2009/11/countrycodesfull.jpg" alt="countrycodesfull" width="532" height="302" /></p>
<p>Why not check out these superb extras that are also included in the calendar?</p>
<p>Want something bespoke? We can <a href="http://internationalcalendars.com/customize-to-fit-your-business/">customize</a> to fit your needs &#8211; just <a href="http://internationalcalendars.com/contact/">get in touch</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalcalendars.com/country-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabetic Listings</title>
		<link>http://internationalcalendars.com/alphabetic-listings/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=alphabetic-listings</link>
		<comments>http://internationalcalendars.com/alphabetic-listings/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:52:43 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aglobalworld.com/pandora/?p=43</guid>
		<description><![CDATA[We list all countries' holidays alphabetically so you can look them up easily.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve printed a page in our planner that contains all countries and their respective holiday dates. Now you can easily look up relevant dates by country.</p>
<p>Holiday dates are also printed on the page, so you&#8217;ll always be able to spot relevant holiday dates.</p>
<p><img class="alignnone size-full wp-image-125" title="alpabetizedlarge" src="http://internationalcalendars.com/wp-content/uploads/2009/11/alpabetizedlarge1.jpg" alt="alpabetizedlarge" width="452" height="243" /></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalcalendars.com/alphabetic-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled</title>
		<link>http://internationalcalendars.com/recycle/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=recycle</link>
		<comments>http://internationalcalendars.com/recycle/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:49:44 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aglobalworld.com/pandora/?p=39</guid>
		<description><![CDATA[Our calendar is fully recyclable and printed in the USA on recycled paper. We pride ourselves on our sustainable credentials.]]></description>
			<content:encoded><![CDATA[<p>We care about the environment. That&#8217;s why our calendar is carefully printed in the USA on recycled paper. And at the end of its life, it can easily be recycled.</p>
<p>Find out more about us by sending us a message! We&#8217;ll be happy to talk about your requirements &#8211; just use the form on the right hand side of this page.</p>
<p><img class="alignnone size-full wp-image-103" title="Recycle_reuse_reduce" src="http://internationalcalendars.com/wp-content/uploads/2009/11/Recycle_reuse_reduce1.jpg" alt="Recycle_reuse_reduce" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalcalendars.com/recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metric / Imperial Converter</title>
		<link>http://internationalcalendars.com/metric-imperial-converter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=metric-imperial-converter</link>
		<comments>http://internationalcalendars.com/metric-imperial-converter/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:53:29 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aglobalworld.com/pandora/?p=45</guid>
		<description><![CDATA[Our calender comes with plenty of features like the metric converter.

]]></description>
			<content:encoded><![CDATA[<p>Our calender comes with plenty of features like the metric converter.</p>
<p><img class="aligncenter size-medium wp-image-309" title="convertlarge" src="http://internationalcalendars.com/wp-content/uploads/2010/08/convertlarge-300x212.gif" alt="convertlarge" width="300" height="212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://internationalcalendars.com/metric-imperial-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
